This card uses redesigned GF 100 chip that used on GTX 480, the new GF 110 GPU. NVIDIA had listened to people who complain about super power hungry and very hot temperature in their GTX 480.
GeForce GTX 580 will be the next NVIDIA flagship on high end video cards.
On performance, there is an improvement of 20% to GTX 480, makes it the fastest single GPU card in the planet (12/11/2010). In some DirectX 11 games, it even beats AMD dual GPU card HD 5970.
NVIDIA GeForce GTX 580 Specification
Graphics Card | GTX 580 | |
Processing Units | Graphics Processing Clusters | 4 |
Streaming Multiprocessors | 16 | |
CUDA Cores | 512 | |
Texture Units | 64 | |
ROP Units | 48 | |
Clock Speeds | Graphics Clock (Fixed Function Units) | 772 MHz |
Processor Clock (CUDA Cores) | 1544 MHz | |
Memory Clock (Clock rate / Data rate) | 2008 MHz | |
Memory | L2 Cache Size | 768KB |
Total Video Memory | 1536 MB GDDR5 | |
Memory Interface | 384-bit | |
Total Memory Bandwidth | 192.4 GB/s | |
Fillrate | Texture Filtering Rate (Bilinear) | 49.4 GigaTexels/sec |
Physical & Thermal | Fabrication Process | 40 nm |
Transistor Count | 3 Billion | |
Connectors | 2 x Dual-Link DVI-I 1 x Mini HDMI | |
Form Factor | Dual Slot | |
Power Connectors | 1×6 pin and 1x 8 pin | |
Recommended Power Supply | 600 Watts | |
Thermal Design Power (TDP)1 | 244 Watts | |
Thermal Threshold | 97 C |
I’ll add a benchmark test performance summary for reference. This test taken from techpowerup.com
We can conclude that GTX 580 is an awesome product by NVIDIA.
Pros:
- Fastest Single GPU card on the planet
- High performance
- Lower Noise
- Lower Heat
- Vapor Chamber Cooling
- PhysX
- Tri-SLI capabilities
- Surround
- 3D Surround
Cons:
- Pricing
- Still not as power efficient as AMD’s designs
0 comments:
Post a Comment
How about this post ? I will thank if you share your opinion here :)